| 
  
 
  
 
 
				
				
				 | You are here: Core Forms  > Search Gentic Element > Genetic Element 
 You are here: Core Forms  > Search Gentic Element > Genetic Element|  First |  Previous |  | Next  | Last  |  | 
	
		| Genetic Element |  
		| Name: | Ovalbumin | Code: | Ovalbumin | Type: | Nuclear gene |  
		| Size: |  | Map: |  | Sequence: |  |  
		| Trait: |  | Protein Product: |  | Expression: |  |  
		| Volume: |  | Remarks: |  |  
			
				| Taxonomy |  
				| Popular Name: | Genus: | Species: | Class: | Order: | Family: |  
				| Chicken | Gallus | gallus | Aves | Galliformes | Phasianidae |  
	
		| PCR |  
		| Name: | Type: | System: | Ampl.Length: | GenomSize: | AnnTemp: |  
		| Gal-Oalb | Real-Time PCR | QuaNtitative | 87 | 1.25 | 64 |  
		| Gal-Oalb-2 | Real-Time PCR | QuaNtitative | 103 | 1.25 | 64 |  
		| Oalb-border | Sequencing | Sequencing | 325 |  |  |  | 
 © Copyright MolSpec
 Disclaimer: MolSpec is not responsible for linked contents.
 |