| 
 
 
 | You are here: Core Froms  > Search Sample > Sample 
 |  First |  Previous |  | Next  | Last  |  | 
			
				| Sample |  
				| Trace Sample Code: | 3BItPim05060001 | Responsible Person: |  |  
					| Internal Sample Code: | BtItPIMM001 | Set Name: | PGI not allowed breed |  
					| Location Name: |  | Producer Name: | ANABORAPI |  
					| Collector Name: |  | Donor Name: |  |  
					| Food Product Name: | Beef meat | Taxonomy: | Cattle (Piemontese) |  
					| Sample Type: | semen | Sampling Date: | 2005-06-01 |  
					| Sampling Procedure: | 1 sample | Sampling Purpose: | DNA extraction |  
					| Sample Quantity: | 1 ml | Container Type: | paillette |  
					| Storage Condition: | frozen | Soil Analysis: |  |  
					| Comment: |  | Gender: M |  
					| AnimalRegistrationNumber: CN017819 | Type of feed: mix fed |  
					| BirthCountry: Italy | RearingCountry: Italy |  
					|  | Food Name: |  |  
					| Extraction: |  | Processing: |  |  
					| Nucleo Conz: |  | DNA Conz: |  |  
					| AmplDNA: |  | Ingredients: |  |  
					| Publication: |  |  
	
		| Site |  
		| Location Name | Country | Trace Site Code | Site Coordinator |  
		| 
			 | Italy |  |  |  | 
 You are here: Core Froms  > Search Sample > Sample
 
 |